CREDIT CARD Order Form
CD's and Downloads
Click here to order by C.O.D.. ($9.50 Charge for C.O.D.)
For any type of order,
call the SALES
HOTLINE at
1-727-360-2470
for immediate
assistance
All Directories and Databases updated to 7-1-2008
| Product: Shipper CD Databases & Downloads | #of Shippers | CD Price Each CD contains 17 fields of data on each company. Database Program, plus ASC TEXT & dBASE FORMAT Shipped FIRST CLASS MAIL (2-3 day delivery) | Download Price Microsoft Excel, ASC TEXT & dBASE FORMAT. Same data as CD WITHOUT database program. ACCESS DATA within 2 hours of ordering |
| ALABAMA | 2,700+ | ||
| ARKANSAS | 1,600+ | ||
| ARIZONA | 2,000+ | ||
| So.CALIFORNIA | 4,000+ | ||
| No. CALIFORNIA | 3,200+ | ||
| COLORADO | 2,100+ | ||
| CONNECTICUT | 1,400+ | ||
| FLORIDA | 4,000+ | ||
| GEORGIA | 3,200+ | ||
| IDAHO | 1,000+ | ||
| ILLINOIS | 4,000+ | ||
| INDIANA | 3,600+ | ||
| IOWA | 2,400+ | ||
| KANSAS | 1,500+ | ||
| KENTUCKY | 2,300+ | ||
| LOUISIANA | 1,500+ | ||
| MAINE | 1,200+ | ||
| MARYLAND/DE | 2,000+ | ||
| MASSACHUSETTS | 3,200+ | ||
| MICHIGAN | 4,000+ | ||
| MINNESOTA | 3,100+ | ||
| MISSISSIPPI | 1,400+ | ||
| MISSOURI | 2,300+ | ||
| MONTANA/WY | 600+ |
| NEBRASKA | 1,000+ | ||
| NEVADA | 400+ | ||
| NEW HAMP./VERMONT | 2,000+ | ||
| NEW JERSEY | 3,200+ | ||
| NEW MEXICO | 500+ | ||
| NEW YORK | 4,000+ | ||
| NORTH CAROLINA | 3,400+ | ||
| NORTH/SOUTH DAKOTA | 1,200+ | ||
| OHIO | 4,000+ | ||
| OKLAHOMA | 2,100+ | ||
| OREGON | 2,000+ | ||
| PENNSYLVANIA | 4,000+ | ||
| RHODE ISLAND | 1,000+ | ||
| SOUTH CAROLINA | 2,000+ | ||
| TENNESSEE | 2,600+ | ||
| TEXAS | 4,000+ | ||
| UTAH | 1,000+ | ||
| VIRGINIA-WV | 2,300+ | ||
| WASHINGTON | 1,900+ | ||
| WISCONSIN | 2,900+ |
SPECIAL SHIPPER DIRECTORIES AND DATABASES
| DIRECTORIES INCLUDE 48 STATES | SHIPPERS |
CD'S |
DOWNLOADS |
| U.S. TOLL-FREE SHIPPERS |
30,000+ |
||
| REFRIGERATED-FROZEN SHIPPERS 12,000+ |
12,000+ |
||
| FLATBED SHIPPERS19,000+ |
19,000+ |
||
| HOPPER SHIPPERS 3,500+ |
3,500+ |