THIS DATABASE ONLY CONTAINS MEXICAN CARRIERS WITH AUTHORITY TO RUN TO AND FROM THE U.S.
Authority & Insurance can change daily. Always check with the FMCSA for actual authority status.
Searching over 5,800 Records, 10 per page, loading first 10, enter MX# above for specific search
| MX# | B | P | C | COMPANY | ADDRESS | CITY | STATE | CNTRY | ZIP CODE | PHONE | FAX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MX184726 | N | A | N | DECORACION COLONIAL S. A. | BLVD PACIFICO #9014, PARQ INDUS. PA | TIJUANA | BA | MX | 22490 | ||
| MX184738 | N | A | N | SURGIKOS S. A. DE C. V. | RIO BRAVO INDUSTRIAL #1150 | NVO ZARAZOZA | CH | MX | 00000 | 8007778734 | |
| MX184955 | N | A | N | ARTESANIAS BAJA S. A. | CIUDAD INDUSTRIAL, MESA DE OTAY. | NUEVA TIJUANA | BA | MX | 00000 | 7066820288 | |
| MX185015 | N | A | N | ELISA MENDEZ ORTIZ | BLVD DIAZ ORDAZ # 67 | TIJUANA | BA | MX | 22650 | 6646890127 | |
| MX185175 | N | A | N | INDUSTRIAS LA MESA DE TIJUANA, S. A. | SATURNO 309 FRAC. PLANETARIO | TIJUANA | BA | MX | 00000 | 5266844215 | |
| MX185227 | N | A | N | ENSAMBLES DE PRECISION, S. A. DE C. V. | BLVD. DIAZ ORDAZ NO. 1131 LA MESA | TIJUANA, BAJA CALIF. | MX | MX | 00000 | 7066891033 | |
| MX185231 | N | A | N | ROCKWELL COLLINS DE NOGALES, S. A. | INTER. PARQUE INDUSTRIAL DE NOGALES | NOGALES | SO | MX | 00000 | 2149966111 | |
| MX185350 | N | A | N | TRANSPORTES COVILLIS S.A. DE C.V. | 2360 M. L. KINGG AVE | CALEXICO | CA | US | 92231 | ||
| MX185386 | N | A | I | ROBERTO QUINTERO LOPEZ ELADIO | AV INSURGENTES # 692 | TIJUANA | BA | MX | 22370 | 6646820660 | 6646822101 |
| MX185673 | N | A | I | EXPRESS CALIFORNIA SA DE CV | SEBASTIAN VISCAINO #208 | TIJUANA | BA | MX | 22509 | 6646258063 | 6646258063 |
Field Names: B=Broker Authority, P=Permit (Contract) Authority, C=Common Carrier Authority
Field Codes: A=Active Authority, N=Not Active Authority, I=Inactive Authority