FREIGHT FORWARDERS ARE ALSO CLASSIFIED AS COMMON CARRIERS BY THE FMCSA.
Authority & Insurance can change daily. Always check with the FMCSA for actual authority status.
Searching over 1,500 Records, 10 per page, loading first 10, enter FF# above for specific search
| FF# | B | P | C | COMPANY | ADDRESS | CITY | STATE | CNTRY | ZIPCODE | PHONE | FAX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FF000022 | N | N | A | C. & M. FORWARDING COMPANY, INC. | 322 OAK STREET | ROCHESTER | NY | US | 14608 | ||
| FF000035 | N | N | A | CALIFORNIA CARTAGE EXPRESS | 1450 E. HILL ST PO BOX 92829 | LONG BEACH | CA | US | 90809 | ||
| FF000049 | N | N | A | MERCHANT-STOR DOR FREIGHT SYSTEM, INC. | 1601 SOUTH WESTERN AVE. | CHICAGO | IL | US | 60608 | ||
| FF000079 | N | N | A | WESTERN CARLOADING CO., INC. | 960 EAST THIRD STREET | LOS ANGELES | CA | US | 90013 | ||
| FF000081 | N | N | A | CALIFORNIA WESTERN FREIGHT ASSOCIATION | 3336 SAN FERNANDO ROAD | LOS ANGELES | CA | US | 90065 | ||
| FF000084 | N | N | A | C. S. GREENE AND COMPANY, INC. | 2803 BUTTERFIELD ROAD | OAK BROOK | IL | US | 60521 | ||
| FF000099 | N | N | A | PROVIDENCE-PHILADELPHIA DISPATCH, INC. | 275 PINE STREET | SEEKONK | MA | US | 02771 | ||
| FF000104 | N | N | A | EMPIRE FREIGHT COMPANY, INC. | 1039 RICHMOND STREET | LOS ANGELES | CA | US | 90033 | ||
| FF000128 | N | N | A | CLIPPER EXXPRESS COMPANY | 15700 W. 103RD ST. | LEMONT | IL | US | 60439 | 7087397000 | |
| FF000173 | N | N | A | MYERS EXPRESS FORWARDING, INC. | 615 WEST WALNUT ST. | COMPTON | CA | US | 90220 | ||
Field Names: B=Broker Authority, P=Permit (Contract) Authority, C=Common Carrier Authority
Field Codes: A=Active Authority, N=Not Active Authority, I=Inactive Authority