THIS DATABASE ONLY CONTAINS CANADIAN CARRIERS WITH AUTHORITY TO RUN TO AND FROM THE U.S.
Authority & Insurance can change daily. Always check with the FMCSA for actual authority status.
| MC | B | P | C | COMPANY | ADDRESS | CITY | STATE | CNTRY | ZIPCODE | PHONE | FAX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FF000969 | N | N | A | CAVALIER TRANSPORTATION SERVICES INC. | 14091 HUMBER STATION ROAD | BOLTON | ON | CA | L7E 5T1 | 9058576981 | |
| FF001026 | N | N | A | KEY TRANSPORTATION SERVICES, INC. | P. O. BOX 413 | MILTON, ONTARIO L9T 4Y9 | ON | CA | 00000 | ||
| FF001267 | N | N | A | STARSHIP LOGISTICS, INC. | 405 BRITANNIA RD. STE 220 | MISSISSAUGA | ON | CA | L4Z 3E6 | 9058901988 | |
| FF001284 | N | N | A | ONTARIO TRANSPORTATION SYSTEM, INC. | 167 APPLEWOOD CRESCENT, UNIT 6 | CONCORD | ON | CA | L4K 4K7 | 9056601470 | |
| FF001817 | N | N | A | BRAYCON INTERNATIONAL INC. | 665 MILLWAY AVE. , SUITE 38 | CONCORD | ON | CA | L4K 3T8 | 9056696550 | |
| FF002016 | N | N | A | TRAVELERS LOGISTICS LTD. | 195 HEART LAKE RD. S. | BRAMPTON | ON | CA | L6W 3N6 | 9054578789 | |
| FF002027 | N | N | A | NEWCAP INC. | 800 WINDMILL ROAD, SUITE 209 | DARTMOUTH | NS | CA | B3B 1L1 | 9024687557 | |
| FF002030 | N | N | A | N'AMERIX LOGISTIX INC | 26 YOUNG ST. E. | WATERLOO | ON | CA | N2J 2L5 | 5198845006 | |
| FF002119 | N | N | A | KELRON DISTRIBUTION SYSTEMS, INC. | 1355 MEYERSIDE DRIVE | MISSISSAUGA | ON | CA | L5T 1C9 | 9057958400 | 9057958406 |
| FF002356 | N | N | A | IFS INTERNATIONAL FREIGHT SYSTEMS, INC. | HIGHWAY 2 WEST AT 401 | TILBURY | ON | CA | N0P 2L0 | 5196823544 | |
Field Names: B=Broker Authority, P=Permit (Contract) Authority, C=Common Carrier Authority
Field Codes: A=Active Authority, N=Not Active Authority, I=Inactive Authority