Authority & Insurance can change daily. Always check with the FMCSA for actual authority status.
Searching over 20,000 Records, 10 per page, loading first 10, enter MC# above for specific search
| MC | B | P | C | COMPANY | ADDRESS | CITY | STATE | CNTRY | ZIP CODE | PHONE | FAX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FF003723 | A | N | A | S.A.A. LOGISTICS INC. | 330 MOTOR PARKWAY, SUITE LL17 | HAUPPAUGE | NY | US | 11788 | 6319520005 | 6312318760 |
| MC000076 | A | A | A | MAWSON & MAWSON, INC. | 1800 OLD LINCOLN HWY, PO BOX 248 | LANGHORNE | PA | US | 19047 | 2157501100 | |
| MC000621 | A | A | A | ARPIN VAN LINES, INC. | 99 JAMES P MURPHY HIGHWAY | WEST WARWICK | RI | US | 02893 | 4018288111 | 4018283320 |
| MC000941 | A | A | A | MCCRACKEN MOTOR FREIGHT, INC. | 2120 W. 7TH PLACE | EUGENE | OR | US | 97402 | 5034846400 | |
| MC001017 | A | N | A | SWAN TRUCKING CORPORATION, INC. | 842 EAST LYCOMING | PHILADELPHIA | PA | US | 19124 | 2154258008 | |
| MC001117 | A | A | A | M. G. M. TRANSPORT CORPORATION | 1264 JACKSON LAKE ROAD | HIGH POINT | NC | US | 27261 | 2012566500 | |
| MC001263 | A | I | I | MCCARTY TRUCK LINE INC | R. 4 | TRENTON | MO | US | 64683 | ||
| MC001395 | A | A | A | ALVAN MOTOR FREIGHT, INC. | 3600 ALVAN RD | KALAMAZOO | MI | US | 49001 | 6163821500 | 6163453888 |
| MC001515 | A | A | A | GREYHOUND LINES, INC. | 15110 N. DALLAS PARKWAY | DALLAS | TX | US | 75428 | 9727897532 | 9727897143 |
| MC001743 | A | A | A | WICKER TRUCKING, INC. | 700 PORTER AVENUE | SCOTTDALE | PA | US | 15683 | 4128876270 | |
Field Names: B=Broker Authority, P=Permit (Contract) Authority, C=Common Carrier Authority
Field Codes: A=Active Authority, N=Not Active Authority, I=Inactive Authority